<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Can IT</title>
	<atom:link href="http://www.canit.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canit.org</link>
	<description>Can IT be done? Yes IT Can!</description>
	<lastBuildDate>Thu, 25 Aug 2011 16:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some Notes on SEO (search engine optimization)</title>
		<link>http://www.canit.org/index.php/2011/08/notes-on-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notes-on-seo</link>
		<comments>http://www.canit.org/index.php/2011/08/notes-on-seo/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:43:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Latest Tutorials]]></category>

		<guid isPermaLink="false">http://www.canit.org/?p=706</guid>
		<description><![CDATA[Change the content to use keywords. Make the Title of the Web Site pages use keywords no more than 70 characters. Meta Description no more than 150 characters No more than 100 Unique links per page Page should not exceed 150 kbs Use &#60;h1&#62; Tags referencing keywords in Meta Use &#60;h2&#62; Tags referencing a sentence&#160;<a href="http://www.canit.org/index.php/2011/08/notes-on-seo/" class="read-more">[&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline; color: #000;"><strong>Change the content to use keywords.</strong></span></p>
<ul>
<li>Make the Title of the Web Site pages use keywords no more than 70 characters.</li>
<li>Meta Description no more than 150 characters</li>
<li>No more than 100 Unique links per page</li>
<li>Page should not exceed 150 kbs</li>
<li>Use &lt;h1&gt; Tags referencing keywords in Meta</li>
<li>Use &lt;h2&gt; Tags referencing a sentence using keywords in Meta</li>
<li>Use &lt;h3&gt;</li>
<li>Use Bold letters for Keywords</li>
<li>Use alt tags on Images (including keywords)</li>
<li>Use title tags on links (including keywords)</li>
</ul>
<p><span style="text-decoration: underline; color: #000;"><strong>Implement SEO Foundation</strong></span></p>
<ul>
<li>Manually submit site to Google/Yahoo/Bing</li>
<li>Add Google Web Master Tools</li>
<li>Create a site map and submit to Google web master tools</li>
<li>Add manual back links from web sites, such as Mii Music, Suck-o, and any other sites we can think.</li>
<li>Submit site to DMOZ</li>
<li>Do some automatic posting to link sites through a crawler.</li>
<li>Add links to craigslist and different free ad space sites</li>
<li>Try and get a link back from a government site</li>
</ul>
<p><span style="text-decoration: underline; color: #000;"><strong>Implement Continuous SEO</strong></span></p>
<ul>
<li>Create a blog where we post articles pertaining to the business.</li>
<li>Use Social networks to promote web site and blog articles</li>
<li>Submit Articles to Blog Sites and News Sites</li>
</ul>
<p><span style="text-decoration: underline; color: #000;"><strong>SEO Blog Guidelines</strong></span></p>
<ul>
<li>Let crawlers post links and comments but don&#8217;t publish them</li>
<li>Allow trackbacks.</li>
<li>Only allow comments to be posted on posts not pages.</li>
<li>Only approve relevant comments</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.canit.org/index.php/2011/08/notes-on-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can IT Tutorial Decrypting in Python</title>
		<link>http://www.canit.org/index.php/2011/08/tutorial-decrypting-in-python/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-decrypting-in-python</link>
		<comments>http://www.canit.org/index.php/2011/08/tutorial-decrypting-in-python/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:49:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Latest Software Releases]]></category>

		<guid isPermaLink="false">http://www.canit.org/?p=700</guid>
		<description><![CDATA[Decrypting the Data in Python is pretty straightforward here is an example of decrypting encrypted data. your_key = "ABCDEFGHIJKLMNOP" def decrypt_my_message(msg): iv = "1234567812345678" key = your_key if len(key) not in (16, 24, 32): raise ValueError("Key must be 16, 24, or 32 bytes") if (len(msg) % 16) != 0: raise ValueError("Message must be a multiple&#160;<a href="http://www.canit.org/index.php/2011/08/tutorial-decrypting-in-python/" class="read-more">[&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color:#000;">Decrypting the Data in Python is pretty straightforward here is an example of decrypting encrypted data.</span></p>
<pre>
your_key = "ABCDEFGHIJKLMNOP"

def decrypt_my_message(msg):
    iv = "1234567812345678"
    key = your_key
    if len(key) not in (16, 24, 32):
        raise ValueError("Key must be 16, 24, or 32 bytes")
    if (len(msg) % 16) != 0:
        raise ValueError("Message must be a multiple of 16 bytes")
    if len(iv) != 16:
        raise ValueError("IV must be 16 bytes")
    cipher = AES.new(key, AES.MODE_CBC, iv)
    plaintext = cipher.decrypt(msg)
    return plaintext
</pre>
<p><span style="color:#000;">We check if our key is of a proper length. Then we check if the message is of 16 bytes, and finally our iv should be 16 bytes.</span></p>
<p><span style="color:#000;">then call decrypt and return our decrypted message. Obviously the message would need to be encrypted to be passed to the decrypt_my_message function</span></p>
<p><span style="color:#000;">Anyway that is it hope you enjoyed my simple tutorial</span></p>
<p>Can IT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canit.org/index.php/2011/08/tutorial-decrypting-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can IT Tutorial Encrypting in Python</title>
		<link>http://www.canit.org/index.php/2011/08/tutorial-encrypting-in-python/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-encrypting-in-python</link>
		<comments>http://www.canit.org/index.php/2011/08/tutorial-encrypting-in-python/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:38:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Latest Tutorials]]></category>

		<guid isPermaLink="false">http://www.canit.org/?p=694</guid>
		<description><![CDATA[Ok so in this tutorial I will demonstrate AES Encryption in Python What is AES and how is it used? The AES protocol is a set of three block ciphers selected by the National Institute of Standards and Technology (NIST) in 2000 after a three-year competition. NIST is a federal technology agency that develops and&#160;<a href="http://www.canit.org/index.php/2011/08/tutorial-encrypting-in-python/" class="read-more">[&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color:#000;">Ok so in this tutorial I will demonstrate AES Encryption in Python</span></p>
<p><span style="color:#000;">What is AES and how is it used?</span></p>
<p><span style="color:#000;">The AES protocol is a set of three block ciphers selected by the National Institute of Standards and Technology (NIST) in 2000 after a three-year competition. NIST is a federal technology agency that develops and promotes measurement standards. Its selection ousted Data Encryption Standard (DES) as the national and international security encryption standard. DES was the most widely deployed block cipher in both software and hardware applications.</span></p>
<p><span style="color:#000;">Why should you care? AES encryption is the vault that secures online information and financial transactions by financial institutions, banks and e-commerce sites.</span></p>
<p><span style="color:#000;">Encrypting information in Python is generally pretty easy. Using high level modules it makes it pretty straightforward to encrypt data</span></p>
<p><span style="color:#000;">Ok first lets start with encrypting data note you will need PyCrypto installed</span></p>
<pre>
from Crypto.Cipher import AES

your_key = "ABCDEFGHIJKLMNOP"

def encrypt_my_message(msg):
    key = your_key
    iv = '1234567812345678'
    aes = AES.new(key, AES.MODE_CBC, iv)
    if len(msg) % 16 != 0:
        msg += ' ' * (16 - len(msg) % 16)
    msg = aes.encrypt(msg)
    return msg

encrypt_my_message("Hello my name is Maborosh")
</pre>
<p><span style="color:#000;">Whoa wait a min what is all this code</span></p>
<p><span style="color:#000;">First we import our crypto library easy enough. next we create a 16 char key for us to use you would probably want to use 32 or 64 for  heavy encryption (this is defined as your_key)</span></p>
<p><span style="color:#000;">Here is something new to you (maybe) called the iv (initialization vector) now what does this mean well (lets have wiki explain it).</span></p>
<p><span style="color:#000;">In cryptography, an initialization vector (IV) is a fixed-size input to a cryptographic primitive that is typically required to be random or pseudorandom. Randomization is crucial for encryption schemes to achieve semantic security, a property whereby repeated usage of the scheme under the same key does not allow distinction between the encrypted message and the message parts. For block ciphers, the use of an IV is described by so-called modes of operation. Randomization is also required for other primitives, such as universal hash functions and message authentication codes based thereon.</span></p>
<p><span style="color:#000;">Your iv and your_key will obviously have to change to be more secure.</span></p>
<pre>
    if len(msg) % 16 != 0:
        msg += ' ' * (16 - len(msg) % 16)
</pre>
<p><span style="color:#000;">Ok this is important this checks to see that the message is in blocks of 16 chars and if not adds spaces to the last bit of the message to make it a block of 16.</span></p>
<p><span style="color:#000;">The reason why this is needed is because in AES everything is encrypted in 16 byte chunks </span></p>
<p><span style="color:#000;">The rest is pretty straightforward.</span></p>
<p><span style="color:#000;">Tomorrow I will write how to <a href="http://www.canit.org/index.php/2011/08/tutorial-decrypting-in-python/">decrypt this data</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canit.org/index.php/2011/08/tutorial-encrypting-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can IT releases (Ron Skei Photography)</title>
		<link>http://www.canit.org/index.php/2011/08/can-it-releases-ron-skei-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-it-releases-ron-skei-photography</link>
		<comments>http://www.canit.org/index.php/2011/08/can-it-releases-ron-skei-photography/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:05:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Latest Web Site Releases]]></category>

		<guid isPermaLink="false">http://www.canit.org/?p=643</guid>
		<description><![CDATA[Local to Vancouver and the Sunshine Coast Ron Skei Photography offers a unique collection of photographic Artwork www.ronskeiphotography.com]]></description>
			<content:encoded><![CDATA[<p><span style="color:#000;">Local to Vancouver and the Sunshine Coast Ron Skei Photography offers a unique collection of photographic Artwork</p>
<p><a href="http://www.ronskeiphotography.com" target="_blank">www.ronskeiphotography.com</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canit.org/index.php/2011/08/can-it-releases-ron-skei-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can IT releases (Pepper Creek Pizza)</title>
		<link>http://www.canit.org/index.php/2011/08/can-it-releases-pepper-creek-pizza/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-it-releases-pepper-creek-pizza</link>
		<comments>http://www.canit.org/index.php/2011/08/can-it-releases-pepper-creek-pizza/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:00:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Latest Web Site Releases]]></category>

		<guid isPermaLink="false">http://www.canit.org/?p=637</guid>
		<description><![CDATA[Pepper Creek Pizza a pizza pasta company on the Sunshine Coast of BC Canada, we developed this site using wordpress. A custom theme was introduced and they were very happy with the outcome of there web site. www.peppercreek.ca]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000;">Pepper Creek Pizza a pizza pasta company on the Sunshine Coast of BC Canada, we developed this site using wordpress. A custom theme was introduced and they were very happy with the outcome of there web site.</span></p>
<p><a href="http://www.peppercreek.ca" target="_blank">www.peppercreek.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canit.org/index.php/2011/08/can-it-releases-pepper-creek-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can IT releases (Nami Yama)</title>
		<link>http://www.canit.org/index.php/2011/08/can-it-releases-nami-yama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-it-releases-nami-yama</link>
		<comments>http://www.canit.org/index.php/2011/08/can-it-releases-nami-yama/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:51:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Latest Web Site Releases]]></category>

		<guid isPermaLink="false">http://www.canit.org/?p=629</guid>
		<description><![CDATA[the Bujinkan Nami Yama dojo web site, we developed this web site to there standards using HTML 5 and web2py. The site was custom programmed and designed for there needs www.namiyama.com]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000;">the Bujinkan Nami Yama dojo web site, we developed this web site to there standards using HTML 5 and web2py. The site was custom programmed and designed for there needs</p>
<p><a href="http://www.namiyama.com" target="_blank">www.namiyama.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canit.org/index.php/2011/08/can-it-releases-nami-yama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can IT releases (Stop Watch)</title>
		<link>http://www.canit.org/index.php/2011/08/can-it-releases-stop-watch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-it-releases-stop-watch</link>
		<comments>http://www.canit.org/index.php/2011/08/can-it-releases-stop-watch/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:31:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Latest Software Releases]]></category>

		<guid isPermaLink="false">http://www.canit.org/?p=617</guid>
		<description><![CDATA[This tool we developed to keep track of our hours of work, it has a simple but intuitive user interface and is able to log hours of work to our web servers.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">This tool we developed to keep track of our hours of work, it has a simple but intuitive user interface and is able to log hours of work to our web servers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canit.org/index.php/2011/08/can-it-releases-stop-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can IT releases (Log Analyzer)</title>
		<link>http://www.canit.org/index.php/2011/08/can-it-releases-log-analyzer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-it-releases-log-analyzer</link>
		<comments>http://www.canit.org/index.php/2011/08/can-it-releases-log-analyzer/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:23:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Latest Software Releases]]></category>

		<guid isPermaLink="false">http://www.canit.org/?p=611</guid>
		<description><![CDATA[This is our simple log analyzing tool that we built to aid in managing our servers. This tool will allow our server admins to search through log files to find valuable information. It is designed using Python and uses some simple regular expressions with advanced graphical user interface features]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">This is our simple log analyzing tool that we built to aid in managing our servers. This tool will allow our server admins to search through log files to find valuable information.<br />
</span><br />
<span style="color: #000000;"><br />
It is designed using Python and uses some simple regular expressions with advanced graphical user interface features<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canit.org/index.php/2011/08/can-it-releases-log-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

